AdamCon14
Buckets emptied
Buckets filled
Damage taken
Damage | Cause |
134 | ENTITY_ATTACK |
23 | ENTITY_EXPLOSION |
42 | FALL |
4 | FIRE |
13 | FIRE_TICK |
5 | LIGHTNING |
3 | PROJECTILE |
Deaths
Distance traversed
Distance | Movement Type |
456.6378482631 | BOAT |
60.4182682528 | SWIM |
9202.1073912443 | WALK |
Food eaten
Count | Food |
2 | Apple |
5 | Baked Potato |
1 | Bread |
1 | Cooked Mutton |
11 | Cooked Porkchop |
1 | Golden Apple |
Items crafted
Count | Item |
4 | Arrow |
1 | Bread |
1 | Bucket |
1 | Crafting Table |
1 | Diamond Pickaxe |
1 | Flint And Steel |
1 | Iron Axe |
1 | Iron Chestplate |
1 | Iron Leggings |
1 | Iron Pickaxe |
16 | Oak Planks |
1 | Shield |
1 | Spruce Boat |
12 | Spruce Planks |
12 | Stick |
1 | Stone Axe |
1 | Stone Pickaxe |
1 | Stone Shovel |
1 | Stone Sword |
4 | Torch |
1 | Wooden Pickaxe |
1 | Wooden Sword |
Items dropped
Count | Item |
1 | Black Wool |
2 | Carrot |
1 | Chicken |
9 | Dirt |
6 | Feather |
1 | Golden Sword |
3 | Gold Nugget |
2 | Granite |
7 | Iron Ingot |
2 | Leather |
3 | Light Gray Carpet |
4 | Poppy |
2 | Potato |
8 | Rabbit Hide |
2 | Rotten Flesh |
1 | Spruce Boat |
1 | Stick |
2 | Stone Bricks |
1 | Sugar |
2 | Wheat |
13 | Wheat Seeds |
2 | White Carpet |
2 | Wooden Pickaxe |
1 | Wooden Sword |
Items picked up
Count | Item |
2 | Andesite |
7 | Beef |
1 | Black Wool |
2 | Blue Bed |
1 | Brewing Stand |
2 | Carrot |
1 | Cauldron |
1 | Chest |
2 | Chicken |
47 | Coal |
121 | Cobblestone |
9 | Crafting Table |
5 | Diamond |
11 | Dirt |
8 | Feather |
3 | Flint |
11 | Furnace |
1 | Golden Sword |
6 | Gold Ore |
2 | Granite |
29 | Gravel |
16 | Iron Ingot |
28 | Iron Ore |
2 | Leather |
3 | Light Gray Carpet |
4 | Mutton |
18 | Oak Log |
18 | Oak Planks |
22 | Obsidian |
4 | Poppy |
23 | Porkchop |
20 | Potato |
8 | Rabbit Hide |
1 | Red Bed |
2 | Rotten Flesh |
2 | Smoker |
16 | Snowball |
5 | Spruce Boat |
4 | Spruce Log |
28 | Spruce Planks |
8 | Stick |
3 | Stone Bricks |
1 | Stone Sword |
4 | Stripped Spruce Wood |
1 | Sugar |
1 | Torch |
1 | Wheat |
13 | Wheat Seeds |
2 | White Bed |
2 | White Carpet |
5 | White Wool |
2 | Wooden Pickaxe |
Joins
Mobs killed
Count | Mob |
1 | CHICKEN |
4 | COW |
1 | IRON_GOLEM |
8 | PIG |
1 | RABBIT |
7 | ZOMBIE |
Teleports
Play time
XP gained
McMMO
Skills
Stat | Value |
Taming | 0 |
Mining | 9 |
Wood Cutting | 1 |
Repair | 1 |
Unarmed | 0 |
Herbalism | 1 |
Excavation | 1 |
Archery | 0 |
Swords | 1 |
Axes | 1 |
Acrobatics | 2 |
Fishing | 0 |
Alchemy | 0 |
Experience
Stat | Value |
Taming | 0 |
Mining | 4659 |
Wood Cutting | 2050 |
Repair | 1759 |
Unarmed | 2335 |
Herbalism | 1390 |
Excavation | 5615 |
Archery | 0 |
Swords | 6202 |
Axes | 4338 |
Acrobatics | 4520 |
Fishing | 0 |
Alchemy | 0 |